Operator Certification/License Classes
Attendee must be at least 12 years old.
Must attend all sections and pass a test to successfully complete the course.
Course ID: 49
| Start Date: |
01/16/2010 |
City: |
Dodge City |
| Location: | Dodge City Travel Center | | |
| Contact Name: | John M Williams | Contact Number: | 1-800-499-1667 |
| Max Students: | | Cost: | $0.00 |
| Comment: | Class is located inside the Dodge House Resturant just off I-65 exit 299. Pre-registration is not required. Lunch between noon and 1pm |
Sections:
| Start Time/ Date |
End Time/ Date |
Alternate Location |
Activity Hours |
| 01/16/2010 9:00 AM |
4:00 PM |
|
7.00 |
|
Course ID: 22
| Start Date: |
02/27/2010 |
City: |
Alexander City |
| Location: | Wind Creek State Park-Marine Police Headquarters | | |
| Contact Name: | Officer Mark Fuller | Contact Number: | 256-397-2586 |
| Max Students: | 35 | Cost: | $0.00 |
| Comment: | Please call and register as there is limited seating. there will be a 1 hour break for lunch. |
Sections:
| Start Time/ Date |
End Time/ Date |
Alternate Location |
Activity Hours |
| 02/27/2010 9:00 AM |
5:00 PM |
|
8.00 |
|
Course ID: 23
| Start Date: |
03/27/2010 |
City: |
Alexander City |
| Location: | Wind Creek State park-Marine Police Headquarters | | |
| Contact Name: | Officer Mark Fuller | Contact Number: | 256-397-2586 |
| Max Students: | 35 | Cost: | $0.00 |
| Comment: | Please call to register as seting is limited. There will be a 1 hour lunch break. |
Sections:
| Start Time/ Date |
End Time/ Date |
Alternate Location |
Activity Hours |
| 03/27/2010 9:00 AM |
5:00 PM |
|
8.00 |
|
Course ID: 24
| Start Date: |
04/24/2010 |
City: |
Alexander City |
| Location: | Wind Creek State Park-Marine Police Headquarters | | |
| Contact Name: | Officer Mark Fuller | Contact Number: | 256-397-2586 |
| Max Students: | 35 | Cost: | $0.00 |
| Comment: | Please call to register as seating is limited. There will be a 1 hour lunch break. |
Sections:
| Start Time/ Date |
End Time/ Date |
Alternate Location |
Activity Hours |
| 04/24/2010 9:00 AM |
5:00 PM |
|
8.00 |
|
|